Model directory
Compare model prices — sourced, dated, and honest.
2,858 model offerings across 107 providers. Search, filter, and sort by price, capability, and context — then put any two side by side in the cost comparator.
Prices verified 2026-07-14 · rev 179affbUnknown is shown as unknown — never
$0.00Filters
Capabilities key:F function calling ·V vision ·S structured output ·R reasoning. Green = yes · grey = no · dashed = unknown.
| Model ▲ | Context ▲ | Input $/M ▲ | Output $/M ▲ | Est. $/req ▲ | Capabilities | |
|---|---|---|---|---|---|---|
GPT 5.6 azure/eu/gpt-5.6Chat | 1.1M | $5.50 | $33.00 | $0.022 | FVSR | |
GPT 5.6 azure/gpt-5.6Chat | 1.1M | $5.00 | $30.00 | $0.02 | FVSR | |
GPT 5.6 azure/us/gpt-5.6Chat | 1.1M | $5.50 | $33.00 | $0.022 | FVSR | |
GPT 5.6 gpt-5.6Chat | 1.1M | $5.00 | $30.00 | $0.02 | FVSR | |
GPT 5.6 Luna azure/eu/gpt-5.6-lunaChat | 1.1M | $1.10 | $6.60 | $0.0044 | FVSR | |
GPT 5.6 Luna azure/gpt-5.6-lunaChat | 1.1M | $1.00 | $6.00 | $0.004 | FVSR | |
GPT 5.6 Luna azure/us/gpt-5.6-lunaChat | 1.1M | $1.10 | $6.60 | $0.0044 | FVSR | |
GPT 5.6 Luna gpt-5.6-lunaChat | 1.1M | $1.00 | $6.00 | $0.004 | FVSR | |
GPT 5.6 Sol azure/eu/gpt-5.6-solChat | 1.1M | $5.50 | $33.00 | $0.022 | FVSR | |
GPT 5.6 Sol azure/gpt-5.6-solChat | 1.1M | $5.00 | $30.00 | $0.02 | FVSR | |
GPT 5.6 Sol azure/us/gpt-5.6-solChat | 1.1M | $5.50 | $33.00 | $0.022 | FVSR | |
GPT 5.6 Sol gpt-5.6-solChat | 1.1M | $5.00 | $30.00 | $0.02 | FVSR | |
GPT 5.6 Terra azure/eu/gpt-5.6-terraChat | 1.1M | $2.75 | $16.50 | $0.011 | FVSR | |
GPT 5.6 Terra azure/gpt-5.6-terraChat | 1.1M | $2.50 | $15.00 | $0.01 | FVSR | |
GPT 5.6 Terra azure/us/gpt-5.6-terraChat | 1.1M | $2.75 | $16.50 | $0.011 | FVSR | |
GPT 5.6 Terra gpt-5.6-terraChat | 1.1M | $2.50 | $15.00 | $0.01 | FVSR | |
GPT Realtime 2.1 gpt-realtime-2.1Chat | 128K | $4.00 | $24.00 | $0.016 | FVSR | |
Grok 4.5 xai/grok-4.5Chat | 500K | $2.00 | $6.00 | $0.005 | FVSR | |
Grok 4.5 Latest xai/grok-4.5-latestChat | 500K | $2.00 | $6.00 | $0.005 | FVSR | |
Grok Beta xai/grok-betaChat | 131K | $5.00 | $15.00 | $0.0125 | FVSR | |
Anthropic.claude Sonnet 5 anthropic.claude-sonnet-5Chat | 1M | $2.00 | $10.00 | $0.007 | FVSR | |
Au.anthropic.claude Sonnet 5 au.anthropic.claude-sonnet-5Chat | 1M | $2.20 | $11.00 | $0.0077 | FVSR | |
Claude Sonnet 5 claude-sonnet-5Chat | 1M | $2.00 | $10.00 | $0.007 | FVSR | |
Claude Sonnet 5 azure_ai/claude-sonnet-5Chat | 1M | $2.00 | $10.00 | $0.007 | FVSR | |
Claude Sonnet 5 vertex_ai/claude-sonnet-5Chat | 1M | $2.00 | $10.00 | $0.007 | FVSR | |
Claude Sonnet 5 vertex_ai/claude-sonnet-5@defaultChat | 1M | $2.00 | $10.00 | $0.007 | FVSR | |
Eu.anthropic.claude Sonnet 5 eu.anthropic.claude-sonnet-5Chat | 1M | $2.20 | $11.00 | $0.0077 | FVSR | |
Global.anthropic.claude Sonnet 5 global.anthropic.claude-sonnet-5Chat | 1M | $2.00 | $10.00 | $0.007 | FVSR | |
Jp.anthropic.claude Sonnet 5 jp.anthropic.claude-sonnet-5Chat | 1M | $2.20 | $11.00 | $0.0077 | FVSR | |
Us.anthropic.claude Sonnet 5 us.anthropic.claude-sonnet-5Chat | 1M | $2.20 | $11.00 | $0.0077 | FVSR | |
Glm 5p2 fireworks_ai/accounts/fireworks/models/glm-5p2Chat | 1.0M | $1.40 | $4.40 | $0.0036 | FVSR | |
Glm 5p2 fireworks_ai/glm-5p2Chat | 1.0M | $1.40 | $4.40 | $0.0036 | FVSR | |
Glm 5.2 cloudflare/@cf/zai-org/glm-5.2Chat | 262K | $1.40 | $4.40 | $0.0036 | FVSR | |
Kimi K2.7 Code cloudflare/@cf/moonshotai/kimi-k2.7-codeChat | 262K | $0.95 | $4.00 | $0.00295 | FVSR | |
Kimi K2p7 Code fireworks_ai/accounts/fireworks/models/kimi-k2p7-codeChat | 262K | $0.95 | $4.00 | $0.00295 | FVSR | |
Kimi K2p7 Code fireworks_ai/kimi-k2p7-codeChat | 262K | $0.95 | $4.00 | $0.00295 | FVSR | |
Kimi K2p7 Code Fast fireworks_ai/accounts/fireworks/routers/kimi-k2p7-code-fastChat | 262K | $1.90 | $8.00 | $0.0059 | FVSR | |
Kimi K2p7 Code Fast fireworks_ai/kimi-k2p7-code-fastChat | 262K | $1.90 | $8.00 | $0.0059 | FVSR | |
Minimax M3 fireworks_ai/accounts/fireworks/models/minimax-m3Chat | 512K | $0.30 | $1.20 | $0.0009 | FVSR | |
Minimax M3 fireworks_ai/minimax-m3Chat | 512K | $0.30 | $1.20 | $0.0009 | FVSR | |
Minimax M3 minimax/MiniMax-M3Chat | 1M | $0.30 | $1.20 | $0.0009 | FVSR | |
Qwen3p7 Plus fireworks_ai/accounts/fireworks/models/qwen3p7-plusChat | 262K | $0.40 | $1.60 | $0.0012 | FVSR | |
Qwen3p7 Plus fireworks_ai/qwen3p7-plusChat | 262K | $0.40 | $1.60 | $0.0012 | FVSR | |
Anthropic.claude Fable 5 anthropic.claude-fable-5Chat | 1M | $10.00 | $50.00 | $0.035 | FVSR | |
Claude Fable 5 claude-fable-5Chat | 1M | $10.00 | $50.00 | $0.035 | FVSR | |
Claude Fable 5 azure_ai/claude-fable-5Chat | 1M | $10.00 | $50.00 | $0.035 | FVSR | |
Claude Fable 5 vertex_ai/claude-fable-5Chat | 1M | $10.00 | $50.00 | $0.035 | FVSR | |
Eu.anthropic.claude Fable 5 eu.anthropic.claude-fable-5Chat | 1M | $11.00 | $55.00 | $0.0385 | FVSR | |
Global.anthropic.claude Fable 5 global.anthropic.claude-fable-5Chat | 1M | $10.00 | $50.00 | $0.035 | FVSR | |
Us.anthropic.claude Fable 5 us.anthropic.claude-fable-5Chat | 1M | $11.00 | $55.00 | $0.0385 | FVSR | |
Fast fal_ai/fal-ai/imagen4/preview/fastImage | — | — | — | — | FVSR | |
Anthropic.claude Opus 4.8 anthropic.claude-opus-4-8Chat | 1M | $5.00 | $25.00 | $0.0175 | FVSR | |
Au.anthropic.claude Opus 4.8 au.anthropic.claude-opus-4-8Chat | 1M | $5.50 | $27.50 | $0.01925 | FVSR | |
Claude Opus 4.8 claude-opus-4-8Chat | 1M | $5.00 | $25.00 | $0.0175 | FVSR | |
Claude Opus 4.8 azure_ai/claude-opus-4-8Chat | 200K | $5.00 | $25.00 | $0.0175 | FVSR | |
Claude Opus 4.8 vertex_ai/claude-opus-4-8Chat | 1M | $5.00 | $25.00 | $0.0175 | FVSR | |
Claude Opus 4.8 vertex_ai/claude-opus-4-8@defaultChat | 1M | $5.00 | $25.00 | $0.0175 | FVSR | |
Eu.anthropic.claude Opus 4.8 eu.anthropic.claude-opus-4-8Chat | 1M | $5.50 | $27.50 | $0.01925 | FVSR | |
Gemini 3 Pro Image gemini/gemini-3-pro-imageImage | 66K | $2.00 | $12.00 | $0.008 | FVSR | |
Gemini 3 Pro Image gemini-3-pro-imageImage | 66K | $2.00 | $12.00 | $0.008 | FVSR |
No models match your filters. Try clearing the type or capability filters.
0 selected to compare
This tells you what a model costs. TokenTriage tells you what it costs on your traffic.
A price list is a starting point. Point your app at one base URL and TokenTriage shows where every dollar actually goes — then cuts it, only after proving the cheaper model is just as good.